For one financial year, ACRO's A$40 licence costs less than the cheapest paid plan from Koinly, Summ, Syla or CoinTracker, as their pricing pages showed on 28 October 2026.
| ACRO | Koinly | Summ | Syla | CoinTracker | |
|---|---|---|---|---|---|
| Cheapest paid plan | Licence | Newbie | Rookie | Budget | Base |
| Price | A$40 per financial year | AU$69 per tax year | $69 per year | A$49 per year | US$59 per year |
| Billing | One-off payment, no subscription | One-off payment, no subscription | Annual subscription | Annual subscription, renews automatically | Yearly, renews automatically |
| Transactions included | No limit in the app; 10,000 lookups online | 100 | 100 | 200, across all years | 100 in the tax year |
| Past financial years | A$40 for each year | Bought per tax year | Included | Included | Included |
| Exchange accounts | Not imported | Imported | Imported | Imported | Imported |
| Account needed | No | Yes | Yes | Yes | Yes |
| Source | Pricing | koinly.io | summ.com | syla.com.au | cointracker.com |
Prices are as each provider's pricing page showed them to a visitor in Australia on 28 October 2026, and may have changed since. Check their pages before you buy. Summ's Australian page doesn't name its currency. CoinTracker's prices are in US dollars. Koinly, Summ, Syla and CoinTracker are trade marks of their owners, and ACRO isn't affiliated with any of them.